
Christmas Hours & Tenant Information
Blogs
What's New Trending
Wednesday 22nd December 2020 | 09:00 – 19:00
Thursday 23rd December 2020 | 09:00 – 19:00
Friday 24th December 2020 | CLOSED
Saturday 25th December 2020 | CLOSED
Sunday 26th December 2020 | CLOSED
Monday 27th December 2020 | CLOSED
Tuesday 28th December 2020 | CLOSED
Wednesday 29th December 2020 | 10:00 – 16:00
Thursday 30th December 2020 | 10:00 – 16:00
Friday 31st January 2021 | CLOSED
Saturday 1st January 2021 | CLOSED
Sunday 2nd January 2021 | CLOSED
Monday 3rd January 2021 | CLOSED
Tuesday 4th January 2021 | Open as normal
⚠️ Dealing with an Emergency – If the worst happens and you have a burst:
Please be aware that our insurance policy and your tenancy agreement states that the insurers should be informed if the property is to be left empty for more than 14 days.
In an emergency please call 01253 304309 or our Emergency Contact Number.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
I've noticed a few properties with no 'Price Unit' next to the rent price (eg: Monthly/ Weekly)
Therefore listings simply display the rent price with no month/ week text next to it (eg: £195 | instead of £195 /pw)
Please make sure you confirm the price unit is selected (either monthly/ weekly) when changing the property status from Coming Soon > To Rent > Let Agreed, as this affects search results
Any questions or issues, let me know - Thanks, Scott ❤️